Hisense RB435N4BWE 59.5cm 60/40 Total No Frost Fridge Freezer - White
Key Features
- Total No Frost
- Reversible doors
- Electronic temperature control
Product Dimensions (H x W x D)
200.4cm x 59.5cm x 62.8cm
Looking for a sleek fridge freezer with ample storage space? Check out the RB435N4BWE model from Hisense. It features Total No Frost technology to prevent ice buildup and eliminate the need for manual defrosting. With 336L of usable capacity for all your fresh and frozen goods, you can easily organize your items. The electronic temperature control allows you to adjust settings to suit your needs, and the reversible doors offer flexibility in placement within your kitchen.
Efficiency & Standard
Certifications & Standards | CE/UKCA/ROSH |
Climate Class | SN_N_ST |
Energy Efficiency Class | E |
Noise Level | 39 dB |
Star Rating | 4 |
Storage Period in Power Failure (hours) | 10 hr |
Load & Capacity
Freezing Capacity Per 24hrs (kg) | 6 kg |
Net Freezer Capacity | 98 L |
Net Refrigerator Capacity | 238 L |
Net Total Capacity | 336 L |
Design Elements
Colour | White |
Colour Group | White |
Interior Material | HIPS |
Number of Shelf Positions | 2 |
Removable Door | Yes |
Storage Compartment | Yes |
Installation Guide
Installation Type | Freestanding |
Suitable for Out Buildings | No |
Product Type
Product Category Group | White Goods |
White Goods Features
Adjustable Shelves | Yes |
Defrost Type | Total No Frost |
Door Alarm | Yes |
Door Handles | Recessed |
Fast Freeze | Yes |
Interior Light Type | LED |
Multi Air Flow Technology | Yes |
No. Refrigerator Shelves | 4 |
Number of Freezer Baskets | 1 |
Number of Freezer Drawers | 3 |
Number of Freezer Shelves | 2 |
Number of Refrigerator Crispers | 2 |
Number of Refrigerator Door Bins | 4 |
Reversible Doors | Yes |
Split | 60/40 |
Dimensions & Weight
Depth | 62.8 cm |
Height | 200.4 cm |
Shipping Depth | 62.8 cm |
Shipping Height | 207.9 cm |
Shipping Weight | 70 kg |
Shipping Width | 64.5 cm |
Weight | 64 kg |
Width | 59.5 cm |
General
Additional Information |
Wine Rack Ice Cube Tray Egg Tray |
Features |
Total No Frost Reversible doors Electronic temperature control |
Product Type | Fridge Freezer |
Display
Display Screen Type | LED |
Additional Information
Warranty/Guarantee | 2 Year Warranty |
Safety Features
Child Lock | No |
Specifications
Additional Services | Disconnection or Installation of Refrigeration unit or Remove & Recycle (Refrigeration unit) or Remove all packaging |
Colour | White |
Installation | Freestanding |
Split | 60/40 |
Defrost Type | Total No Frost |
PRI | Lindons |
Model | RB435N4BWE |
Brand | Hisense |
Width | 59.5 |
Height | 200.4 |
Type | Freestanding Fridge-Freezer |
Tags | |
---|---|
Tags |